I have put some Suzuki GSX-R250 info on this page. I would be grateful of any contributions — sales brochures, magazine ads, magazine articles, pictures, specs, facts, corrections etc. Please scan the material in JPEG format (large enough that all the details are visible) and send them to me. Please tell me the source and the publication date if possible. If you send me pictures of your own bike, please follow these instructions. |
GSX-R 250-400 models 1987—1993, from a Japanese Auto-by magazine. Click to enlarge. The original magazine with just about every motorcycle model Suzuki made from early 60's to 2001 was kindly sent to me by Tatsuo Sato, Japan. |
Suzuki model year code: H
Suzuki model year code: J
Suzuki model year code: K
Suzuki model year code: L
New
graphics. |
GSX-R
250 1990 Overall Length: 2 000 mm (78.7 in) Overall Width: 700 mm (27.6 in) Overall Height: 1 105 mm (43.5 in) Wheelbase: 1 370 mm (53.9 in) Dry Weight: 138 kg (304 lbs) Engine type: Water-cooled 248 cc inline-4, DOHC, 16 valves. 45 hp/ 14,000 rpm, 24 Nm (2,5 kg-m)/ 10,500 rpm. Click on the image for larger format. |
1989 Suzuki GSX-R250 (GJ72A) specifications
(Japan)
|
|
---|---|
Engine Type: | Water-cooled inline-4 DOHC 4-stroke, 16 valves |
Cylinder Volume: | 248 cc |
Bore x Stroke: | 49,0 x 33,0 mm (1.929 x 1.299 in.) |
Compression Ratio: | ? |
Power output: | 45 ps (32,6 kW)/ 15,000 rpm |
Torque: | 24 Nm (2,5 kg-m)/ 10,500 rpm |
Fuel tank capacity: | 16,0 liter |
Starting System: | Electric start |
Ignition type: | Full transistor |
Transmission type: | 6-speed constant mesh |
Gearshift pattern: | 1-down, 5-up |
Secondary drive type: | Chain |
Gear ratios: | ? |
Clutch type: | Wet multi-plate type |
Frame type: | Steel box type |
Front suspension: | Telescopic |
Rear suspension: | Full-Floater |
Overall Length: | 2 000 mm (78.7 in) |
Overall Width: | 700 mm (27.6 in) |
Overall Height: | 1 105 mm (43.5 in) |
Wheelbase: | 1 370 mm (53.9 in) |
Seat Height: | 770 mm (30.3 in) |
Ground Clearance: | ? |
Dry Weight: | 138 kg (304 lbs) |
Front tire size: | 100/80-17 |
Rear tire size: | 130/70-17 |
Front wheel size: | 2.50 x 17 inch |
Rear wheel size: | 3.50 x 17 inch |
Front brake: | Dual piston twin disc, diameter 300 mm (11.81 in) |
Rear brake: | Single disc, diameter 250 mm (9.84 in) |
Tidak ada komentar:
Posting Komentar